View our daily crime log for reported incidents from the past 60 days. The log includes any crime reported to security services across all our locations.
| REPORT # | DATE/TIME REPORTED | DATE/TIME OCCURRED | CRIME CLASSIFICATION | LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| 26-04-00386 | 04/03 2108 | 04/03 2108 | PETTY THEFT | SPECIALTY TEAM CENTER, 2195 EAST CLUB CENTER DR. | CLOSED |
| 26-04-00399 | 04/10 1013 | 04/10 0259 - 0657 | BURGLARY | DANIELLS RESIDENCE, 24950 MOUND ST. | REFERRED TO LAW ENFORCEMENT |
| 26-04-00401 | 04/10 1240 | 04/10 0600-1130 | PETTY THEFT | ADULT TROESH MEDICAL CENTER, 11234 ANDERSON ST. | CLOSED |
| 26-04-00403 | 04/10 1456 | 04/10 1456 | ASSAULT/BATTERY | BEHAVIORAL MEDICINE CENTER, 1710 BARTON RD. | CLOSED |
| 26-04-00404 | 04/10 1902 | 04/10 1902 | ASSAULT/BATTERY | ADULT TROESH MEDICAL CENTER, 11234 ANDERSON ST. | CLOSED |
| 26-04-00410 | 04/13 1416 | 04/13 1416 | PETTY THEFT | ADULT TROESH MEDICAL CENTER, 11234 ANDERSON ST. | CLOSED |
| 26-04-00412 | 04/13 1641 | 04/13 0745-1630 | PETTY THEFT | PRINCE HALL, 11092 ANDERSON ST. | REFERRED TO LAW ENFORCEMENT |
| 26-04-00416 | 04/14 1004 | 04/09 - 04/10 | PETTY THEFT | ADULT MEDICAL CENTER WEST TOWER, 11234 ANDERSON ST. | REFERRED TO LAW ENFORCEMENT |
| 26-04-00421 | 04/15 0701 | 04/15 0701 | PUBLIC INTOXICATION | P3 PARKING STRUCTURE, 11283 CAMPUS ST. | CITED/ARRESTED |
| 26-04-00428 | 04/16 0621 | 04/16 0621 | ASSAULT/BATTERY | MURRIETA, 28062 BAXTER RD. | REFERRED TO LAW ENFORCEMENT |
| 26-04-00432 | 04/17 1128 | 04/17 1128 | ASSAULT/BATTERY | ADULT TROESH MEDICAL CENTER, 11234 ANDERSON ST. | CITED/ARRESTED |
| 26-04-00433 | 04/17 1336 | 04/17 1336 | ATTEMPTED THEFT | P4 PARKING STRUCTURE, 11310 ANDERSON ST. | CLOSED |
| 26-04-00450 | 04/23 0739 | 04/01 - 04/23 | BURGLARY | CAMPUS ENGINEERING, 10935 PARKLAND AVE. | CLOSED |
| 26-04-00451 | 04/23 1537 | 04/23 0600 | SEXUAL ASSAULT/BATTERY | MURRIETA, 28062 BAXTER RD. | UNFOUNDED |
| 26-04-00452 | 04/23 2111 | 04/3 2111 | PUBLIC INTOXICATION | CHILDREN'S TROESH MEDICAL CENTER, 11234 ANDERSON ST. | CITED/ARRESTED |
| 26-04-00456 | 04/25 1207 | 04/25 1207 | VANDALISM | DANIELLS RESIDENCE, 24950 MOUND ST. | CLOSED |
| 26-04-00457 | 04/25 1330 | 04/15 - 04/25 | BURGLARY | MOUNTAIN VIEW PLAZA SUITE D, 11175 MT. VIEW AVE. | CLOSED |
| 26-04-00471 | 04/28 1418 | 04/25 | SEXUAL ASSAULT/BATTERY | ADULT TROESH MEDICAL CENTER, 11234 ANDERSON ST. | UNFOUNDED |
| 26-04-00474 | 04/29 0748 | 04/28 | BURGLARY | LLU SAN BERNARDINO CAMPUS, 250 SOUTH G ST. | CLOSED |
| 26-05-00481 | 05/01 1327 | 05/01 1315 | ASSAULT/BATTERY | ADULT TROESH MEDICAL CENTER, 11234 ANDERSON ST. | CLOSED |
| 26-05-00485 | 05/03 1931 | 05/03 | DOMESTIC VIOLENCE | CHILDREN'S TROESH MEDICAL CENTER, 11234 ANDERSON ST. | REFERRED TO LAW ENFORCEMENT |
| 26-05-00490 | 05/05 1104 | 04/27 | GRAND THEFT | FAMILY COUNSELING, 1790 W. PARK AVE. | REFERRED TO LAW ENFORCEMENT |
| 26-05-00495 | 05/06 0929 | 05/06 0800 | PETTY THEFT | UNIVERSITY CHURCH, 11125 CAMPUS ST. | CLOSED |
| 26-05-00496 | 05/06 0948 | 05/06 0915 | HARASSMENT | OUTPATIENT REHAB CENTER, 11406 LOMA LINDA DR. | CLOSED |
| 26-05-00502 | 05/07 2101 | 05/07 1730 | TRESPASSING | DRAYSON CENTER, 25040 STEWART ST. | CITED/ARRESTED |
| 26-05-00518 | 05/11 0127 | 05/11 0127 | TRESPASSING | FACULTY MEDICAL CLINICS, 11370 ANDERSON ST. | CITED/ARRESTED |
| 26-05-00519 | 05/11 1011 | 05/08 0800 - 05/07 | PETTY THEFT | LLUH ADMINISTRATION BLDG., 197 EAST CAROLINE ST. | CLOSED |
| 26-05-00533 | 05/15 1841 | 05/15 1840 | ASSAULT/BATTERY | CHILDREN'S TROESH MEDICAL CENTER, 11234 ANDERSON ST. | CITED/ARRESTED |
| 26-05-00534 | 05/15 2009 | 05/15 2009 | DOMESTIC VIOLENCE | ADULT TROESH MEDICAL CENTER, 11234 ANDERSON ST. | CITED/ARRESTED |
| 26-05-00540 | 05/17 1859 | 05/17 1859 | PUBLIC INTOXICATION | ADULT TROESH MEDICAL CENTER, 11234 ANDERSON ST. | CITED/ARRESTED |
| 26-05-00541 | 05/18 1256 | 05/18 | PETTY THEFT | DANIELLS RESIDENCE, 24950 MOUND ST. | PENDING INVESTIGATION |
| 26-05-00554 | 05/21 1511 | 05/21 1511 | ASSAULT/BATTERY | ADULT TROESH MEDICAL CENTER, 11234 ANDERSON ST. | REFERRED TO LAW ENFORCEMENT |
| 26-05-00570 | 05/25 1848 | 05/25 | ASSAULT/BATTERY | BEHAVIORAL MEDICINE CENTER, 1710 BARTON RD. | CLOSED |
| 26-05-00572 | 05/26 0915 | 05/26 0915 | ASSAULT/BATTERY | BEHAVIORAL MEDICINE CENTER, 1710 BARTON RD. | PENDING INVESTIGATION |
| 26-05-00578 | 05/27 0819 | 05/27 0819 | CRIMINAL THREATS | ADULT TROESH MEDICAL CENTER, 11234 ANDERSON ST. | PENDING INVESTIGATION |
| 26-05-00584 | 05/29 1059 | 05/29 1059 | ASSAULT/BATTERY | ADULT TROESH MEDICAL CENTER, 11234 ANDERSON ST. | CLOSED |
