#1 Hospital in Our Region
U.S. News & World Report named our Medical Center #1 in the Riverside - San Bernardino metro area and high performing in 17 types of care.
Program Director
Assistant Professor, Division of Vascular Surgery
Associate Program Director
Assistant Professor
Associate Program Director
Professor
Assistant Professor, Division of Vascular Surgery
Associate Program Director
Loma Linda University
St. George's University
Year | Fellow |
2020 | Leong, Beatriz |
2021 | Jhajj, Sandeep |
2022 | Kar, Rahul |
2023 | Gusev, Maksim |
2024 | Andersen, James |
Year | Fellow |
2010 | Law, Yiik "Brandon" |
2011 | Behseresht, Jason |
2012 | Fung, Wesley |
2013 | Sheng, Neha |
2014 | Kuo, Isabella |
2015 | Chun, Linda |
2016 | Phong, Dargon |
2017 | Wait, Ali |
2018 | Sharma, Rahul |
2019 | Murga, Allen |
Year | Fellow |
2000 | Duensing, Robert |
2001 | Teruya, Theodore |
2002 | Bianchi, Christian |
2003 | Wilkens, Todd |
2004 | Cho, Sung Soo |
2005 | Molkara, Afshin |
2006 | Retamozo, Milton |
2007 | Hashisho, Mazen |
2009 | Chiriano, Jason |
2010 | Law, Yiik "Brandon" |
Year | Fellow |
1990 | Brownlee, Robert |
1991 | Eddlemon, Gene |
1992 | Aka, Paul |
1993 | Ballard, Jeffrey |
1994 | Guinn, Joseph |
1995 | Deiparine, Michael |
1996 | Sparks, Steven |
1997 | Capel, Christopher |
1998 | McIntyre, W. Burley |
1999 | Twena, Mordechai |
Year | Fellow |
1980 | Strawter, William |
1981 | Killeen, J. David |
1983 | Lau, Jerry |
1984 | Pellow, Thomas |
1985 | Ajalat, George |
1986 | Field, Frederick |
1987 | Ham, John |
1988 | Westphal, Denis |
1989 | Lowe, Isaac |
U.S. News & World Report named our Medical Center #1 in the Riverside - San Bernardino metro area and high performing in 17 types of care.