#1 Hospital in Our Region
U.S. News & World Report named our Medical Center #1 in the Riverside - San Bernardino metro area and high performing in 17 types of care.
| Wards | 4 months |
| Clinic | 3 months |
| NICU | 1 month |
| Elective | 1 month |
| Emergency Medicine | 1 month |
| Behavioral/developmental clinic | 1 month |
| Newborn Nursery | 1 month |
| Vacation (included in above rotations) | 3 weeks |
| Wards | 3 months |
| PICU | 1 month |
| NICU | 1 month |
| Clinic | 2 months |
| Subspecialty rotations | 4 months |
| Adolescent | 1 month |
| Vacation (included in above rotations) | 4 weeks |
| Ward (Both LLUMC and VA) | 8 months |
| Clinic | 4 months |
| Vacation (included in above rotations) | 4 weeks |
| Ward | 8 months |
| Clinic | 4 months |
| EMG/EEG | 2 months |
| Research | 2 months |
| Neurorehabilitation | 1 month |
| Neuro-ophthalmology | 1 month |
| Psychiatry | 1 month |
| Genetics | 1 month |
| Neuropathology and Neuroradiology | 1 month |
| Electives | 3 months |
| Vacation (included in above rotations) | 4 weeks/year |
U.S. News & World Report named our Medical Center #1 in the Riverside - San Bernardino metro area and high performing in 17 types of care.