#1 Hospital in Our Region
U.S. News & World Report named our Medical Center #1 in the Riverside - San Bernardino metro area and high performing in 17 types of care.
Physics residents complete 8 clinical rotations of 3 months each. A list of tasks to be accomplished is assigned at the beginning of each rotation. Tasks to be performed at Loma Linda, Beaumont and Murrieta campuses include the following but are not limited to
Academic Year |
Number of Applications |
Number Offered Admission |
Number Enrolled in Program |
Number Completing Program |
2015 | 1 | 1 | 1 | 0 |
2016 | 93 | 1 | 2 | 0 |
2017 | 94 | 1 | 2 | 1 |
2018 | 0 | 0 | 2 | 1 |
2019 | 75 | 1 | 1 | 1 |
2020 | 95 | 1 | 2 | 0 |
2021 | 0 | 0 | 1 | 1 |
2022 | 0 | 0 | 0 | 1 |
2023 | 64 | 1 | 1 | 0 |
2024 | 60 | 1 | 1 | 0 |
Destination of Graduates |
|||||||
---|---|---|---|---|---|---|---|
Academic Year |
Clinical | Industry | Academic | Government | Additional Education |
Still Seeking Position |
Other |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. News & World Report named our Medical Center #1 in the Riverside - San Bernardino metro area and high performing in 17 types of care.