#1 Hospital in Our Region
U.S. News & World Report named our Medical Center #1 in the Riverside - San Bernardino metro area and high performing in 17 types of care.
| Program Year | Location | 
|---|---|
| 2025 | Northwell Health, NY | 
| 2025 | Sister Caritas Cancer Center, MA | 
| 2024 | Baptist Cancer Center, TN | 
| 2024 | Loma Linda University, CA | 
| 2023 | Summa Health, OH | 
| 2022 | Pinal Cancer Center, AZ | 
| 2021 | Baylor Scott & White Health, TX | 
| 2021 | Green Bay Oncology, WI | 
| 2020 | Kettering Health, OH | 
| 2019 | Harvard University, MA | 
| 2018 | Stanford University, CA | 
| 2017 | University of California San Diego, CA | 
| 2017 | Kettering Health, OH | 
| 2016 | Advanced Oncology Center, CA | 
| 2015 | 21st Century Oncology, CA | 
| 2014 | Mojave RadOnc Med. Group, CA | 
| 2013 | Loma Linda University, CA | 
U.S. News & World Report named our Medical Center #1 in the Riverside - San Bernardino metro area and high performing in 17 types of care.