#1 Hospital in Our Region
U.S. News & World Report named our Medical Center #1 in the Riverside - San Bernardino metro area and high performing in 17 types of care.
The Hematology and Medical Oncology Fellowship provides an enhanced comprehensive and structured three-year curriculum to prepare fellows as the next generation of cancer specialists.
First year | ||
Hematology/Oncology Consult Service | LLUMC | 4 mo |
Hem/Onc Consult Service | VA | 2 mo |
Hem/Onc Consult Service | RUH | 2 mo |
Ambulatory Care | LLUMC | 1 mo |
Ambulatory Care | RUH | 1 mo |
Hematopathology | LLUMC | 1 mo |
Blood Bank and Molecular Genetics | LLUMC | 1 mo |
LLUMC: Loma Linda University Medical Center
VA: Jerry L. Pettis Memorial Veterans Medical Center
RUH: Riverside University Hospital
COH: City of Hope National Medical Center
Second Year | ||
Hematology/Oncology Consult Service | LLUMC | 2 mo |
Hem/Onc Consult Service | VA | 3 mo |
Hem/Onc Consult Service | RUH | 1 mo |
Ambulatory Care | RUH | 1 mo |
Palliative Care | LLUMC | 1/2 mo |
Transplant and Cell Therapy | LLUMC | 1/2 mo |
Gyn Onc | LLUMC | 1 mo |
Radiation Oncology | LLUMC | 1 mo |
Research/Elective | LLUMC | 2 mo |
LLUMC: Loma Linda University Medical Center
VA: Jerry L. Pettis Memorial Veterans Medical Center
RUH: Riverside University Hospital
COH: City of Hope National Medical Center
Third Year | ||||
Hematology/Oncology Consult Service | LLUMC | 2 mo | ||
Transplant Service | COH | 1 mo | ||
Hem/Onc Consult Service | VA | 3 mo | ||
Hem/Onc Consult Service | RUH | 1 mo | ||
Amulatory Care | RUH | 2 mo | ||
Research/Elective | LLUMC | 3 mo |
LLUMC: Loma Linda University Medical Center
VA: Jerry L. Pettis Memorial Veterans Medical Center
RUH: Riverside University Hospital
COH: City of Hope National Medical Center
U.S. News & World Report named our Medical Center #1 in the Riverside - San Bernardino metro area and high performing in 17 types of care.