#1 Hospital in Our Region
U.S. News & World Report named our Medical Center #1 in the Riverside - San Bernardino metro area and high performing in 17 types of care.
Road closures: Both westbound lanes of Barton Road between Benton Street and Sierra Vista Street will be closed from Friday at 10 p.m. until Sunday around 10 a.m. for routine electrical work. Eastbound lanes will remain open.
| PROGRAM | LAST NAME | FIRST NAME |
|---|---|---|
| Adult Cardiothoracic Anesthesiology | ||
| Anesthesiology | Propp | Dennis |
| Cardiovascular Disease | Putthapiban | Piper |
| Child Abuse Pediatrics | ||
| Child and Adolescent Psychiatry | Ho-A-Shoo | Caleb |
| Child and Adolescent Psychiatry | Martinez | Ariana |
| Child Neurology | Vathikulam | Jainy |
| Clinical Neurophysiology | ||
| Critical Care Anesthesiology | ||
| Dermatology | Kivnick | Alixandra |
| Emergency Medicine | Perese | Josh |
| Family Medicine | Scherlie | Nicole |
| Family Medicine - Preventive Medicine | Jean | Alice |
| Gastroenterology | Gandhi | Devika |
| Hand Surgery | ||
| Hematology and Medical Oncology | ||
| Hospice and Palliative Medicine | ||
| Internal Medicine | Dalal | Suhani |
| Internal Medicine | Lokos | Hannah |
| Internal Medicine | Mishkova | Gergana |
| Internal Medicine | Syed | Masuma |
| Internal Medicine - Anesthesiology | N/A | N/A |
| Internal Medicine/Pediatrics | Vos | Elaine |
| Interventional Cardiology | ||
| Interventional Radiology - Integrated | ||
| Neonatal-Perinatal Medicine | Hou | Gina |
| Nephrology | Abuazzam | Farah |
| Nephrology | Paudel | Sujay |
| Neurological Surgery | Gospodarev | Vadim |
| Neurology | Loyola | Kevin |
| Neuroradiology | ||
| Obstetrics & Gynecology | An | Minh Thu |
| Obstetrics & Gynecology | Shaw | Keeley |
| Occupational Medicine | Cho | Christine |
| Ophthalmology | Shah | Apeksha |
| Oral and Maxillofacial Surgery | ||
| Orthopaedic Surgery | Nayak | Rusheel |
| Otolaryngology - Head and Neck Surgery | Pannu | Jaibir |
| Pain Medicine | ||
| Pathology - Anatomic and Clinical | Real | Daniel |
| Pediatric Anesthesiology | N/A | N/A |
| Pediatric Critical Care Medicine | Giang | Michael |
| Pediatric Emergency Medicine | ||
| Pediatric Radiology | ||
| Pediatric Surgery | ||
| Pediatrics | Kuusisto | Karin |
| Physical Medicine & Rehabilitation | Witwer | Noelle |
| Plastic Surgery | Mohiuddin | Waseem |
| Preventive Medicine - Addiction Medicine | ||
| Preventive Medicine - Public Health | Cecotto | Nicolas |
| Psychiatry | Tong | My Phuong |
| Psychiatry | Shi | Patricia "Patty" |
| Pulmonary Disease & Critical Care | Wiltchik | Erin |
| Radiation Oncology | Chen | Tiffany |
| Radiology - Diagnostic | Lee | Elizabeth |
| Rheumatology | Edigin | Ehizogie |
| Surgery Oncology | Guthrie | Laurel |
| Surgery/General | Wilkinson | Michael |
| Thoracic Surgery | ||
| Transitional Year | ||
| Urology | ||
| Vascular Surgery |
U.S. News & World Report named our Medical Center #1 in the Riverside - San Bernardino metro area and high performing in 17 types of care.